Song | Last Played | Gap |
---|---|---|
Mike's Song > | 2017-09-02 | 4 show gap |
I Am Hydrogen > | 2016-06-22 | 68 show gap |
Weekapaug Groove, | 2017-09-02 | 4 show gap |
Tweezer > | 2017-07-21 | 18 show gap |
Ass Handed, | 2017-07-28 | 13 show gap |
Kill Devil Falls > | 2017-08-02 | 9 show gap |
Bathtub Gin, | 2017-09-03 | 3 show gap |
Brother, | 2012-06-17 | 216 show gap |
More | 2017-09-01 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
Down with Disease -> | 2017-09-03 | 3 show gap |
Steam > | 2017-09-02 | 4 show gap |
Light > | 2017-09-03 | 3 show gap |
Farmhouse, | 2017-07-26 | 14 show gap |
Run Like an Antelope | 2017-09-02 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Sleeping Monkey > | 2016-07-23 | 49 show gap |
Tweezer Reprise | 2017-08-06 | 6 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.